Assets · Investments by Type
1409 Other Investments by Type
ProposedSince 2027.03
- What it is
- Investments that do not fit another type: commodities, infrastructure funds, and similar.
- Accounting standard
- Report at fair value.
- Examples
- Commodity fund units.
Where it reports on the Cities FTR
| Fund type | FTR line |
|---|---|
| Governmental funds | Form 37 R02 InvestmentsGEN_INVEST Column for the fund's type (general, special revenue, capital projects, debt service, permanent). Same as 1050. |
| Government-wide ledger (980) | Not reported. Same as 1050. |
| Enterprise funds (water example) | Form 38 R01 UnrestrictedENT_UNRESTRICTED Enterprise or internal service column. Same as 1050. |
| Internal service funds | Form 38 R01 UnrestrictedINT_SERV_UNRESTRICTED Enterprise or internal service column. Same as 1050. |
| Fiduciary funds (pension trust example) | Form 39 R12 Other InvestmentsPEN_OTHER_EE_BEN_TRUST_OTHER_INVEST Column for the trust or custodial fund type. |
Enterprise placement is shown for a water fund; other enterprise funds use the same line on their own form. Check any combination in the FTR finder.