Assets · Investments by Type
1403 International Bonds
ProposedSince 2027.03
- What it is
- Bonds issued by foreign governments or companies, held as investments.
- Accounting standard
- Report at fair value; disclose foreign currency risk (GASB 40).
- Examples
- Sovereign bonds in a pension trust portfolio.
Where it reports on the Cities FTR
| Fund type | FTR line |
|---|---|
| Governmental funds | Form 37 R02 InvestmentsGEN_INVEST Column for the fund's type (general, special revenue, capital projects, debt service, permanent). Same as 1050. |
| Government-wide ledger (980) | Not reported. Same as 1050. |
| Enterprise funds (water example) | Form 38 R01 UnrestrictedENT_UNRESTRICTED Enterprise or internal service column. Same as 1050. |
| Internal service funds | Form 38 R01 UnrestrictedINT_SERV_UNRESTRICTED Enterprise or internal service column. Same as 1050. |
| Fiduciary funds (pension trust example) | Form 39 R06 International BondsPEN_OTHER_EE_BEN_TRUST_INTERNAT_BOND Column for the trust or custodial fund type. |
Enterprise placement is shown for a water fund; other enterprise funds use the same line on their own form. Check any combination in the FTR finder.