Revenues · Fiduciary Additions
3693 Dividends
ProposedSince 2027.03
- What it is
- Dividend income on equity investments held by a trust.
- Accounting standard
- Other funds report dividends with investment income (3401).
Where it reports on the Cities FTR
| Fund type | FTR line |
|---|---|
| Governmental funds | Form 19 R05 Investment IncomeGENREV_INVEST_EARN General column when the function is 0000, Functional column otherwise. Same as 3401. |
| Government-wide ledger (980) | Not reported. Government-wide revenues and expenses are not reported; the FTR uses fund-basis activity. |
| Enterprise funds (water example) | Form 12 R38 Investment IncomeINVEST_EARN Same as 3401. |
| Internal service funds | Form 03 R13 Investment IncomeINVEST_EARN Same as 3401. |
| Fiduciary funds (pension trust example) | Form 30.5 R09 DividendsPEN_INVEST_DIV Column for the trust or custodial fund type. |
Enterprise placement is shown for a water fund; other enterprise funds use the same line on their own form. Check any combination in the FTR finder.