Revenues · Enterprise Operating Revenue Detail
3646 Local Funds Dedicated to Transit
ProposedSince 2027.03
- What it is
- Local sales tax measures and other local revenue dedicated to transit at the source, received from another agency.
- Examples
- County transportation measure allocations.
- Do not use for
- A tax the operator levies itself (3011).
Where it reports on the Cities FTR
| Fund type | FTR line |
|---|---|
| Governmental funds | Form 16 R16 Transportation Taxes TransitFUNC_TRANSP_TAX_TRANSIT General column when the function is 0000, Functional column otherwise. Same as 3011. |
| Government-wide ledger (980) | Not reported. Government-wide revenues and expenses are not reported; the FTR uses fund-basis activity. |
| Enterprise funds (water example) | Form 12 R58 Other Nonoperating RevenuesOTHR_NONOP_REV Same as 3011. |
| Internal service funds | Form 03 R15 Other Nonoperating RevenuesOTHR_NONOP_REV Same as 3011. |
| Fiduciary funds (pension trust example) | Form 30.5 R15.5 Tax RevenuesPEN_TAX_REV Column for the trust or custodial fund type. Same as 3011. |
Enterprise placement is shown for a water fund; other enterprise funds use the same line on their own form. Check any combination in the FTR finder.