Revenues · Use of Money & Property
3407-3409 Use of Money & Property – Local Detail
Reserved range for local detail codesSince 2026.10
- What it is
- Reserved local-detail block.
Where it reports on the Cities FTR
| Fund type | FTR line |
|---|---|
| Governmental funds | Form 19 R09.5 Other Revenue from Use of Money and PropertyGENREV_OTHER_REV_USE_MONEY_PROP General column when the function is 0000, Functional column otherwise. |
| Government-wide ledger (980) | Not reported. Government-wide revenues and expenses are not reported; the FTR uses fund-basis activity. |
| Enterprise funds (water example) | Form 12 R38 Investment IncomeINVEST_EARN |
| Internal service funds | Form 03 R13 Investment IncomeINVEST_EARN |
| Fiduciary funds (pension trust example) | Form 30.5 R10 Other Investment IncomePEN_INVEST_OTHR_INC Column for the trust or custodial fund type. |
Enterprise placement is shown for a water fund; other enterprise funds use the same line on their own form. Check any combination in the FTR finder.