Revenues · Licenses/Permits/Fees/Fines
3122 Forfeitures & Penalties
Since 2026.10
- What it is
- Forfeited bail, asset forfeitures, and non-tax penalties.
Where it reports on the Cities FTR
| Fund type | FTR line |
|---|---|
| Governmental funds | Form 19 R03 Forfeitures and PenaltiesGENREV_FORFE_PENALTIES General column when the function is 0000, Functional column otherwise. |
| Government-wide ledger (980) | Not reported. Government-wide revenues and expenses are not reported; the FTR uses fund-basis activity. |
| Enterprise funds (water example) | Form 12 R18 Other Operating RevenuesOTHR_OP_REV |
| Internal service funds | Form 03 R03 Other Operating RevenuesOTHR_OP_REV |
| Fiduciary funds (pension trust example) | Form 30.5 R17 Other AdditionsPEN_ADDITIONS_OTHR Column for the trust or custodial fund type. |
Enterprise placement is shown for a water fund; other enterprise funds use the same line on their own form. Check any combination in the FTR finder.