Liabilities · Long-Term Liabilities
2260 Other Long-Term Debt
Since 2026.10
- What it is
- Long-term debt not classified above.
Where it reports on the Cities FTR
| Fund type | FTR line |
|---|---|
| Governmental funds | Form 40 R30 Other (Other Long Term Debt)LT_OBLIG_OTHER Government-wide item; record in the conversion ledger (980). |
| Government-wide ledger (980) | Form 40 R30 Other (Other Long Term Debt)LT_OBLIG_OTHER Government-wide item; record in the conversion ledger (980). |
| Enterprise funds (water example) | Form 38 R52 Other (Other Long Term Debt)ENT_OTHER Enterprise or internal service column. |
| Internal service funds | Form 38 R52 Other (Other Long Term Debt)INT_SERV_OTHER Enterprise or internal service column. |
| Fiduciary funds (pension trust example) | Form 39 R24.7 Other Long Term LiabilitiesPEN_OTHER_EE_BEN_TRUST_OTHR_LT_LIAB Column for the trust or custodial fund type. |
Enterprise placement is shown for a water fund; other enterprise funds use the same line on their own form. Check any combination in the FTR finder.